Inzira enye za Shuttle Racking Sisitemu
Imikorere yinzira enye
Kubika inzira enye zigenda
Inzira enye zitwara sisitemu zifite inzira nyamukuru & sub aisles, kuburyo inzira enye zitwara abagenzi zishobora kugenda kuri Longitudinal, inzira ndende ya gari ya moshi yimura pallets.
● Archive Guide ya gari ya moshi ihinduka kubuntu
Inzira nyamukuru shyira hamwe hamwe kandi mugihe inzira enye zogutwara ingendo zigenda munzira nkuru, irashobora kuva mumihanda minini ikajya munsi yubusa kandi ikora byoroshye.
Control Igenzura ryubwenge
Terminal igenzura inzira enye zitwara abagenzi, sisitemu ya racking na sisitemu ya software mu bwisanzure kandi ubike ububiko bwikora bukora mububiko butagira abadereva.
Management Gucunga neza
Muburyo bune bwo gutwara ibintu, sisitemu zirenze imwe zirashobora gukoreshwa icyarimwe muri sisitemu. Sisitemu yose igenzura amakarito yimodoka ikora neza kandi nta makimbirane hagati yimodoka zitandukanye. Shutles irashobora gukomeza gukora ukurikije ibicuruzwa byinjira kandi bisohoka biva hejuru ya WCS, sisitemu ya WMS.
Per Kubona inzitizi
Inzira enye zitwara abagenzi zitanga ibikoresho byinshi byinzitizi kugirango wirinde inzitizi mubikoresho na software.
Amakuru ya tekiniki
Icyitegererezo No. | Inshingano Yoroheje | Inshingano Ziremereye | Ubwoko Bugufi | Ubwoko busanzwe | Ububiko bukonje-1 | Ububiko bukonje-2 | |
Ibyibanze | Ingano | 1135 * 980 * 126 | 1235 * 980 * 180 | 1135 * 890/850 * 180 | 1135 * 890 * 146 | 1235 * 980 * 180 | 1135 * 980 * 126 |
Ibiro | 260kg | 450kg | 400kg | 300kg | 450kg | 260kg | |
Kuremera | 800 kg | 1500kg | 1500kg | 1200kg | 1500kg | 800 kg | |
Ingano ya Pallet | 1200x1000mm | 1100x1100mm | 1200x1000mm | ||||
Ubushyuhe | -10-45 ° C. | -25-45 ° C. | |||||
Umuvuduko w'urugendo | 1.2m / s | 1.2m / s | 1.2m / s | 1.2m / s | 1.2m / s | 1.2m / s | |
Kwihuta | 0.3m / s2 | 0.2m / s2 | 0.3m / s2 | 0.3m / s2 | 0.2m / s2 | 0.3m / s2 | |
ImikorereIronderero | Igihe cyo Kuzamura | 3s | 4s | 4s | 3s | 4.5s | 3s |
Hindura Igihe | 3s | 4s | 3s | 3s | 4.5s | 3s | |
Igihe cyakazi | |||||||
Igihe cyo Kwishyuza | |||||||
Ahantu neza | |||||||
Ubwoko bwa Bateri | |||||||
Kwishyuza Ibihe | |||||||
Umutekano |